Assessment
← Back to SchemaAn assessment of a student's activity.
Class Details
Parent Classes
Direct Subclasses
Properties
Properties for Assessment and its parent classes.
| Property | Expected Type | Description |
|---|---|---|
| Properties of Assessment | ||
| material | SupportingMaterial | The supporting material assiociated with a resource. |
| assessing | Activity | The activity the assessment is assessing. |
| gradingFormat | GradeFormat or Text | The grading format for this resource |
| rubric | Rubric | The rubric used to evaluate this assessment. |
| Properties of LearningComponent | ||
| forCourse | Course | The Course in which the resource is meant for. |
| forComponent | LearningComponent | Which LearningComponent the resource supports (inverse of hasComponent) |
| hasComponent | LearningComponent | Which LearningComponent the InstructionalPattern contains or is supported by (inverse of forComponent) |
| doTask | Task | Which tasks are to be completed for a LearningComponent |
| hasLearningObjective | LearningObjective | A LearningObjective gained as a result of an InstructionalPattern . |
| deliveryFormat | Format or Text | The format used to deliver the resource. |
| Properties of Resource | ||
| parentOf | Resource | A parent in relation to a child resource. |
| childOf | Resource | A child in relation to a parent resource. |
| forCourse | Course | The Course in which the resource is meant for. |
| mainContent | Text | The main content relating to the item. |
| forTopic | Topic | The Topic the resource is associated with |
API Access
Access this class through the API
Endpoint:
/api/schema/class/AssessmentAvailable formats:
Example usage:
curl -H "Accept: application/json" /api/schema/class/AssessmentExamples
Implementation Examples
Below are examples of how to implement the Assessment class in different formats.
{
"@context": {
"oer": "http://oerschema.org/",
"schema": "http://schema.org/"
},
"@type": "oer:Assessment",
"oer:material": "Sample value",
"oer:assessing": "Sample value",
"oer:gradingFormat": "Sample value"
}