Rubric
← Back to SchemaA scoring guide with criteria and performance levels used to evaluate work.
Class Details
Parent Classes
Properties
Properties for Rubric and its parent classes.
| Property | Expected Type | Description |
|---|---|---|
| Properties of Rubric | ||
| hasCriterion | RubricCriterion | Criteria included in the rubric. |
| rubricScale | RubricScale | The performance scale applied to the rubric. |
| rubricType | Text | The rubric style (analytic, holistic, single point, checklist). |
| Properties of Thing | ||
| name | Text | The name of the item. |
| additionalType | Class | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. |
| description | Text | A short description of the item. |
| image | URL or CreativeWork | An image of the item. |
| mainEntityOfPage | URL or CreativeWork | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. |
| sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Freebase page, or official website. |
| uri | URL | URL of the item. |
API Access
Access this class through the API
Endpoint:
/api/schema/class/RubricAvailable formats:
Example usage:
curl -H "Accept: application/json" /api/schema/class/RubricExamples
Implementation Examples
Below are examples of how to implement the Rubric class in different formats.
{
"@context": {
"oer": "http://oerschema.org/",
"schema": "http://schema.org/"
},
"@type": "oer:Rubric",
"oer:hasCriterion": "Sample value",
"oer:rubricScale": "Sample value",
"oer:rubricType": "Sample value"
}